While mandatory for their Canadian facilities, a growing number of MAC members are voluntarily applying TSM and publicly reporting performance for their international operations. These include First Quantum Minerals, Agnico Eagle Mines Limited, Hudbay Minerals, IAMGOLD Corporation and Excellon Resources. Teck Resources Limited, New Gold, and De Beers Canada Inc. apply TSM at their international facilities, but their results are not reported publicly. By adopting TSM at their operations abroad, these companies demonstrate that they are managing mining risks responsibly throughout the world at the same high standard as their Canadian operations.
International application of TSM, however, is not always feasible for companies. Many MAC members follow other standards and participate in various international initiatives that drive environmental and social performance in the mining sector and foster performance improvement. The table below summarizes the implementation of these standards globally, using the most recent reporting from companies.
International Initiatives | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAC MEMBER COMPANY APPLICATION OF INTERNATIONAL STANDARDS AND PROGRAMS |
Industry Sustainability Initiatives | Management System Standards | International Voluntary Initiatives | Reporting, Disclosure and Transparency Standards | Financing Standards | Listed on Socially Responsible Investing Indices | ||||||||||||||||
ICMM Performance Expectations |
WGC Responsible Gold Mining Principles |
ISO 14001 - EMS Standard |
International Cyanide Code |
Kimberley Process |
ICA Copper Mark |
RMI Risk Readiness Assessment |
ISO 45001 |
UN Global Compact |
Extractive Industries Transparency Initiative |
Voluntary Principles on Security and Human Rights |
OECD Guidelines for Multinational Enterprises |
AA 1000 |
Global Reporting Initiative |
CDP |
Water Disclosure Project |
Carbon Pricing Leadership Coalition |
IFC Social and Environmental Performance Standards |
Recommendations of the TCFD |
Dow Jones Sustainability Index |
Jantzi Social Index |
Responsible Jewellery |
|
COMPANIES HEADQUARTERED IN CANADA: | ||||||||||||||||||||||
Agnico Eagle Mines | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Barrick Gold Corporation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Eldorado Gold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
First Quantum Minerals Ltd. | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Hudbay Minerals Inc. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
IAMGOLD Corporation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Kinross Gold Corporation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Lundin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Pan American Silver | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Sherritt International | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Tata Steel Canada | ✔ | |||||||||||||||||||||
Teck Resources Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
COMPANIES HEADQUARTERED OUTSIDE OF CANADA WITH CANADIAN OPERATIONS: | ||||||||||||||||||||||
ArcelorMittal Exploitation minière Canada s.e.n.c (AMEM) et ArcelorMittal Infrastructure Canada s.e.n.c. (AMIC) | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
De Beers Canada Inc. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Glencore Copper | ✔ | |||||||||||||||||||||
Glencore Nickel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Hecla | ✔ | |||||||||||||||||||||
New Gold Inc. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Newmont Corporation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Niobec | ✔ | ✔ | ||||||||||||||||||||
Rio Tinto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Vale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Note:
- HudBay Minerals Inc. and Sherritt International apply the IFC Social and Environmental Performance Standards only to select international facilities.