Indigenous and Community Relationships
Facilities continued to perform well on the Indigenous and Community Relationships Protocol, with about 90% of facilities reporting a Level A or higher across most indicators and a higher proportion of facilities reporting Level AAA across all indicators. Of note, there was an increase of 5 percentage points in the number of facilities reporting a Level A or higher on Indicator 3 (Effective Indigenous Engagement and Dialogue).
| Level A | Level AA | Level AAA | |
|---|---|---|---|
| Last Updated: Jul 29, 2026 | |||
| Community of Interest Identification | 83% 2022 | 95% 2024 | 94% 2025 |
| Effective Community of Interest Engagement and Dialogue | 81% 2022 | 89% 2024 | 92% 2025 |
| Effective Indigenous Engagement and Dialogue | 78% 2022 | 72% 2024 | 78% 2025 |
| Community Impact and Benefit Management | 71% 2022 | 90% 2024 | 92% 2025 |
| Community of Interest Response Mechanism | 84% 2022 | 97% 2024 | 94% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Crisis Management and Communications Planning
Facilities continued to perform well on the Crisis Management and Communications Planning Protocol, with about 90% of facilities reporting Yes across the three performance indicators.
| Last Updated: Jul 30, 2026 | |||
|---|---|---|---|
| Crisis management and communications preparedness | 53% 2006 | 92% 2024 | 93% 2025 |
| Review | 59% 2006 | 90% 2024 | 93% 2025 |
| Training | 40% 2006 | 89% 2024 | 88% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Safety and Health
Facilities continued to demonstrate very strong performance on the Safety and Health Protocol, with around 90% of facilities reporting a Level A or higher across all indicators.
| Level A | Level AA | Level AAA | |
|---|---|---|---|
| Last Updated: Nov 28, 2025 | |||
| Commitments and accountability | 95% 2013 | 100% 2024 | 100% 2025 |
| Planning and implementation | 91% 2013 | 98% 2024 | 99% 2025 |
| Training, behaviour and culture | 88% 2013 | 98% 2024 | 94% 2025 |
| Monitoring and reporting | 78% 2013 | 87% 2024 | 89% 2025 |
| Performance | 94% 2013 | 91% 2024 | 88% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Child and Forced Labour
Facilities report on the Preventing Child and Forced Labour Protocol every three years during the external verification of TSM performance results. For the past three years, all facilities have met the requirements of this protocol.
| Last Updated: Jul 30, 2026 | |||
|---|---|---|---|
| Forced Labour - Not Used | 100% 2018 | 100% 2024 | 100% 2025 |
| Child Labour - Not Used | 100% 2018 | 100% 2024 | 100% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Tailings Management
Facilities continued to demonstrate very strong performance on the Tailings Management Protocol, with around 90% of facilities reporting a Level A or higher across all indicators, and a higher proportion of facilities reporting Level AAA.
| Level A | Level AA | Level AAA | |
|---|---|---|---|
| Last Updated: Nov 28, 2025 | |||
| Tailings management policy and commitment | 46% 2006 | 91% 2024 | 94% 2025 |
| Tailings management system | 40% 2006 | 86% 2024 | 87% 2025 |
| Assigned accountability and responsibility | 60% 2006 | 88% 2024 | 87% 2025 |
| Annual tailings management review | 54% 2006 | 90% 2024 | 89% 2025 |
| Operation, maintenance and surveillance (OMS) manual | 49% 2006 | 89% 2024 | 89% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Biodiversity Conservation Management
Facilities continued to demonstrate good performance on the Biodiversity Conservation Management Protocol.
| Level A | Level AA | Level AAA | |
|---|---|---|---|
| Last Updated: Nov 28, 2025 | |||
| Commitment, accountability and communications | 58% 2013 | 92% 2024 | 89% 2025 |
| Conservation planning and implementation | 50% 2013 | 91% 2024 | 87% 2025 |
| Reporting | 53% 2013 | 88% 2024 | 87% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Water Stewardship
Facilities continued to demonstrate very strong performance on the Water Stewardship Protocol, Indicator 4 (Water Reporting and Performance) saw a 5-percentage-point increase in facilities reporting Level A or higher.
| Level A | Level AA | Level AAA | |
|---|---|---|---|
| Last Updated: Nov 28, 2025 | |||
| Water governance | 79% 2021 | 93% 2024 | 94% 2025 |
| Operational water management | 77% 2021 | 96% 2024 | 95% 2025 |
| Watershed-scale planning | 82% 2021 | 97% 2024 | 98% 2025 |
| Water reporting and performance | 77% 2021 | 89% 2024 | 94% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Climate Change
Facilities continued to report good performance on the Climate Change Protocol, including significant improvements in the number of facilities reporting Level A or higher on Indicator 2 (Facility Climate Change Management) and Indicator 3 (Facility Performance Targets and Reporting).
| Level A | Level AA | Level AAA |
|---|---|---|
| Last Updated: Jul 30, 2026 | ||
| Corporate Climate Change Management | 94% 2024 | 96% 2025 |
| Facility Climate Change Management | 78% 2024 | 85% 2025 |
| Facility Performance Targets and Reporting | 74% 2024 | 86% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Equitable, Diverse, and Inclusive Workplaces
Some facilities began reporting confidentially on the new Equitable, Diverse, and Inclusive Workplaces Protocol, indicating good initial levels of performance across all three indicators.
| Level A | Level AA | Level AAA |
|---|---|---|
| Last Updated: Jul 30, 2026 | ||
| Leadership and Strategy | 88% 2025 | |
| Advancing Equitable, Diverse, and Inclusive Workplaces | 85% 2025 | |
| Monitoring, Reporting, and Performance | 82% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Safe, Healthy, and Respectful Workplaces
Some facilities began reporting confidentially on the new Safe, Healthy, and Respectful Workplaces Protocol, indicating good initial levels of performance across all six indicators.
| Level A | Level AA | Level AAA |
|---|---|---|
| Last Updated: May 15, 2026 | ||
| Commitments and Accountability | 100% 2025 | |
| Safety and Health Management Systems | 100% 2025 | |
| Psychological Safety and Respectful Behaviour | 91% 2025 | |
| Training, Behaviour, and Culture | 78% 2025 | |
| Monitoring and Reporting | 78% 2025 | |
| Physical Safety and Health Performance | 91% 2025 |
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%