Home > Company Performance > Glencore Canada
| Facility | Crisis management and communications preparedness | Review | Training |
|---|---|---|---|
| Elk Valley Resources | ✔ | ✔ | ✔ |
| Horne Smelter | ✔ | ✔ | ✔ |
| CCR Refinery | ✔ | ✔ | ✔ |
| CEZinc | ✔ | ✔ | ✔ |
| Elkview Operations | ✔ | ✔ | ✔ |
| Fording River Operations | ✔ | ✔ | ✔ |
| Greenhills Operations | ✔ | ✔ | ✔ |
| Kidd Operations | ✔ | ✔ | ✔ |
| Line Creek Operations | ✔ | ✔ | ✔ |
| Raglan Mine | ✔ | ✔ | ✔ |
| Sudbury Operations | ✔ | ✔ | ✔ |
| Facility | PREVENTING FORCED LABOUR | PREVENTING CHILD LABOUR |
|---|---|---|
| Horne Smelter | ✔ | ✔ |
| Elkview Operations | ✔ | ✔ |
| Fording River Operations | ✔ | ✔ |
| Greenhills Operations | ✔ | ✔ |
| Line Creek Operations | ✔ | ✔ |
| Sudbury Operations | ✔ | ✔ |
| Commitments and accountability | Planning and implementation | Training, behaviour and culture | Monitoring and reporting | Performance | |
|---|---|---|---|---|---|
| Horne Smelter | |||||
| CCR Refinery | |||||
| CEZinc | |||||
| Elkview Operations | |||||
| Fording River Operations | |||||
| Greenhills Operations | |||||
| Kidd Operations | |||||
| Line Creek Operations | |||||
| Raglan Mine | |||||
| Sudbury Operations |
AAA
AA
A
B
C
| Tailings management policy and commitment | Tailings management system | Assigned accountability and responsibility | Annual tailings management review | Operation, maintenance and surveillance (OMS) manual | |
|---|---|---|---|---|---|
| Horne Smelter | |||||
| CEZinc | |||||
| Elkview Operations | |||||
| Fording River Operations | |||||
| Greenhills Operations | |||||
| Kidd Operations | |||||
| Line Creek Operations | |||||
| Raglan Mine | |||||
| Sudbury Operations |
AAA
AA
A
B
C
| Commitment, accountability and communications | Conservation planning and implementation | Reporting | |
|---|---|---|---|
| Horne Smelter | |||
| CCR Refinery | |||
| CEZinc | |||
| Elkview Operations | |||
| Fording River Operations | |||
| Greenhills Operations | |||
| Kidd Operations | |||
| Line Creek Operations | |||
| Raglan Mine | |||
| Sudbury Operations |
AAA
AA
A
B
C
| Water governance | Operational water management | Watershed-scale planning | Water reporting and performance | |
|---|---|---|---|---|
| Horne Smelter | ||||
| CCR Refinery | ||||
| CEZinc | ||||
| Elkview Operations | ||||
| Fording River Operations | ||||
| Greenhills Operations | ||||
| Kidd Operations | ||||
| Line Creek Operations | ||||
| Raglan Mine | ||||
| Sudbury Operations |
AAA
AA
A
B
C
| Community of Interest Identification | Effective Community of Interest Engagement and Dialogue | Effective Indigenous Engagement and Dialogue | Community Impact and Benefit Management | Community of Interest Response Mechanism | |
|---|---|---|---|---|---|
| Horne Smelter | |||||
| CCR Refinery | |||||
| CEZinc | |||||
| Elkview Operations | |||||
| Fording River Operations | |||||
| Greenhills Operations | |||||
| Kidd Operations | |||||
| Line Creek Operations | |||||
| Raglan Mine | |||||
| Sudbury Operations |
AAA
AA
A
B
C
| Facility | Total Direct Emissions (Tonnes CO2e) | Total Indirect Emissions (Tonnes CO2e) | Total Emissions | Total Energy Use (GJ) |
|---|---|---|---|---|
| Raglan Mine | 191242 | 0 | 191242 | 2591377 |
| Sudbury Operations | 110172 | 23819 | 133990 | 2215029 |
| Corporate Climate Change Management | Facility Climate Change Management | Facility Performance Targets and Reporting |
|---|---|---|
| Elk Valley Resources | ||
| Horne Smelter | ||
| CCR Refinery | ||
| CEZinc | ||
| Elkview Operations | ||
| Fording River Operations | ||
| Greenhills Operations | ||
| Kidd Operations | ||
| Line Creek Operations | ||
| Raglan Mine | ||
| Sudbury Operations |
AAA
AA
A
B
C
| Leadership and Strategy | Advancing Equitable, Diverse, and Inclusive Workplaces | Monitoring, Reporting, and Performance |
|---|---|---|
| CCR Refinery |
AAA
AA
A
B
C
| Commitments and Accountability | Safety and Health Management Systems | Psychological Safety and Respectful Behaviour | Training, Behaviour, and Culture | Monitoring and Reporting | Physical Safety and Health Performance | |
|---|---|---|---|---|---|---|
| CCR Refinery |
AAA
AA
A
B
C
Glencore Canada | 2025 | TSM Letter of Assurance
Glencore Canada | 2025 | TSM Letter of Assurance
Glencore Canada | 2024 | TSM Letter of Assurance
Glencore Canada | Fording River Operations | 2025 | Verification Summary Report
Glencore Canada | Greenhills Operations | 2025 | Verification Summary Report
Glencore Canada | Sudbury Operations | 2025 | Verification Summary Report
Glencore Canada | Elkview Operations | 2024 | Verification Summary Report
Glencore Canada | Line Creek Operations | 2024 | Verification Summary Report
"*" indicates required fields
*Indicates a required field
You can unsubscribe from these communications at any time. For more information on how to unsubscribe, our privacy practices, and how we are committed to protecting and respecting your privacy, please review our Privacy Policy.
By clicking submit, you consent to allow The Mining Association of Canada to store and process the personal information submitted above to provide you the content requested.