Home > Company Performance > Agnico Eagle Mines
Facility | Crisis management and communications preparedness | Review | Training |
---|---|---|---|
Agnico Eagle Mines – Corporate Office | ✔ | ✔ | ✔ |
Goldex | ✔ | ✔ | ✔ |
Kittila | ✔ | ✔ | ✔ |
LaRonde | ✔ | ✔ | ✔ |
Lapa | ✔ | ✔ | ✔ |
Meadowbank | ✔ | ✔ | ✔ |
Pinos Altos | ✔ | ✔ | ✕ |
Community of Interest (COI) identification | Effective COI engagement and dialogue | COI response mechanism | Reporting | |
---|---|---|---|---|
Goldex | ||||
Kittila | ||||
LaRonde | ||||
Lapa | ||||
Meadowbank | ||||
Pinos Altos |
AAA
AA
A
B
C
Commitments and accountability | Planning and implementation | Training, behaviour and culture | Monitoring and reporting | Performance | |
---|---|---|---|---|---|
Goldex | |||||
Kittila | |||||
LaRonde | |||||
Lapa | |||||
Meadowbank | |||||
Pinos Altos |
AAA
AA
A
B
C
Tailings management policy and commitment | Tailings management system | Assigned accountability and responsibility | Annual tailings management review | Operation, maintenance and surveillance (OMS) manual | |
---|---|---|---|---|---|
Goldex | |||||
Kittila | |||||
LaRonde | |||||
Meadowbank | |||||
Pinos Altos |
AAA
AA
A
B
C
Commitment, accountability and communications | Conservation planning and implementation | Reporting | |
---|---|---|---|
Goldex | |||
Kittila | |||
LaRonde | |||
Lapa | |||
Meadowbank | |||
Pinos Altos |
AAA
AA
A
B
C
Energy use and greenhouse gas emissions management | Energy use and greenhouse gas emissions reporting systems | Energy and greenhouse gas emissions performance targets | |
---|---|---|---|
Kittila | |||
LaRonde | |||
Meadowbank | |||
Pinos Altos |
AAA
AA
A
B
C
Agnico Eagle Mines | 2022 | TSM Letter of Assurance
Agnico Eagle Mines | 2021 | TSM Letter of Assurance
Agnico Eagle Mines | 2021 | TSM Letter of Assurance
Agnico Eagle Mines | 2020 | TSM Letter of Assurance
Agnico Eagle Mines | 2017 | TSM Letter of Assurance
Agnico Eagle Mines | 2014 | TSM Letter of Assurance
Agnico Eagle Mines | Meliadine | 2022 | Verification Summary Report
TSM Results 2014 (Externally Verified)
Mining Association of Canada
1100-275 Slater Street
Ottawa, ON K1P 5H9
613.233.9392 ext 316
"*" indicates required fields
*Indicates a required field
You can unsubscribe from these communications at any time. For more information on how to unsubscribe, our privacy practices, and how we are committed to protecting and respecting your privacy, please review our Privacy Policy.
By clicking submit, you consent to allow The Mining Association of Canada to store and process the personal information submitted above to provide you the content requested.